Inventory New
| Product SKU | Product Name | Qty. Avail. |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
|---|---|---|---|---|---|---|---|---|---|
Atlantic |
|||||||||
| SF-3005-104-1 | Atlantic Sled Chaise w/ Arms | 0 | |||||||
| SF-3005-104-1-BHR | Atlantic Sled Chaise w/ Arms - Blue Hawaiian River | 0 | |||||||
| SF-3005-104-1-BZA | Atlantic Sled Chaise w/ Arms - Bronze Age | 0 | |||||||
| SF-3005-104-1-CSH | Atlantic Sled Chaise w/ Arms Cushion | 0 | |||||||
| SF-3005-104-1-KES | Atlantic Sled Chaise w/ Arms - Kessler Silver | -38 |
36.0 2025-08-26 |
2.0 2025-09-29 |
|||||
| SF-3005-104-1-KES-CGR | Atlantic Sled Chaise w/ Arms - Kessler Silver - Cloud Gray Sling | 0 | |||||||
| SF-3005-104-1-SWF | Atlantic Sled Chaise w/ Arms - Sea Wolf | 0 | |||||||
| SF-3005-104-1-TXB | Atlantic Sled Chaise w/ Arms - Tex Black | 0 | |||||||
| SF-3005-104-1-TXG | Atlantic Sled Chaise w/ Arms - Tex Gray | 0 | |||||||
| SF-3005-104-1-TXG-CGR | Atlantic Sled Chaise w/ Arms - Tex Gray - Cloud Gray Sling | 0 | |||||||
| SF-3005-104-1-TXW | Atlantic Sled Chaise w/ Arms - Tex White | 0 | |||||||
| SF-3005-104-1-TXW-CGR | Atlantic Sled Chaise w/ Arms - Tex White - Cloud Gray Sling | 0 | |||||||
| SF-3005-104-2 | Atlantic Chaise w/ Arms | 0 | |||||||
| SF-3005-104-2-BZA | Atlantic Chaise w/ Arms | 0 | |||||||
| SF-3005-104-2-CSH | Atlantic Sled Chaise w/ Arms Cushion | 0 | |||||||
| SF-3005-104-2-KES | Atlantic Chaise w/ Arms - Kessler Silver | 0 | |||||||
| SF-3005-104-2-TXB | Atlantic Chaise w/ Arms - Tex Black | 0 | |||||||
| SF-3005-104-2-TXG | Atlantic Chaise w/ Arms - Tex Gray | 0 | |||||||
| SF-3005-104-2-TXW | Atlantic Chaise w/ Arms - Tex White | 0 | |||||||
| SF-3005-134 | Atlantic Armless Chaise | 0 | |||||||
| SF-3005-134-KES | Atlantic Armless Chaise - Kessler Silver | 0 | |||||||
| SF-3005-134-TXB | Atlantic Armless Chaise - Tex Black | 0 | |||||||
| SF-3005-134-TXG | Atlantic Armless Chaise - Tex Gray | 0 | |||||||
| SF-3005-134-TXW | Atlantic Armless Chaise - Tex White | 0 | |||||||
| SF-3005-163 | Atlantic Dining Arm Chair | 0 | |||||||
| SF-3005-163-KES | Atlantic Dining Arm Chair - Kessler Silver | 0 | |||||||
| SF-3005-163-TXB | Atlantic Dining Arm Chair - Tex Black | 0 | |||||||
| SF-3005-163-TXG | Atlantic Dining Arm Chair - Tex Gray | 0 | |||||||
| SF-3005-163-TXW | Atlantic Dining Arm Chair - Tex White | 0 | |||||||
| SF-3005-322 | Atlantic Side Table (Round) - Solid | -7 |
7.0 2025-09-16 |
||||||
| SF-3005-322-KES | Atlantic Side Table (Round) - Solid - Kessler Silver | -1 | |||||||
| SF-3005-322-TXB | Atlantic Side Table (Round) - Solid - Tex Black | 0 | |||||||
| SF-3005-322-TXG | Atlantic Side Table (Round) - Solid - Tex Gray | 0 | |||||||
| SF-3005-322-TXW | Atlantic Side Table (Round) - Solid - Tex White | 0 | |||||||
| SF-3005-323 | Atlantic Side Table (Round) - Slatted | 0 | |||||||
| SF-3005-323-KES | Atlantic Side Table (Round) - Slatted - Kessler Silver | 0 | |||||||
| SF-3005-323-SWF | Atlantic Side Table (Round) - Slatted - Sea Wolf | 0 | |||||||
| SF-3005-323-TXB | Atlantic Side Table (Round) - Slatted - Tex Black | 0 | |||||||
| SF-3005-323-TXG | Atlantic Side Table (Round) - Slatted - Tex Gray | 0 | |||||||
| SF-3005-323-TXW | Atlantic Side Table (Round) - Slatted - Tex White | 0 | |||||||
| SF-3005-583 | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 0 | |||||||
| SF-3005-583-ESP | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Espresso | 0 | |||||||
| SF-3005-583-KES | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Kessler Silver | 0 | |||||||
| SF-3005-583-TXB | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex Black | 0 | |||||||
| SF-3005-583-TXG | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex Gray | 0 | |||||||
| SF-3005-583-TXW | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex White | 0 | |||||||
| SF-3005-586 | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 0 | |||||||
| SF-3005-586-ESP | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Espresso | 0 | |||||||
| SF-3005-586-KES | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Kessler Silver | 0 | |||||||
| SF-3005-586-TXB | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex Black | 0 | |||||||
| SF-3005-586-TXG | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex Gray | 0 | |||||||
| SF-3005-586-TXW | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex White | -29 | |||||||
| SF-3005-596 | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 0 | |||||||
| SF-3005-596-ESP | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Espresso | 0 | |||||||
| SF-3005-596-KES | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Kessler Silver | 0 | |||||||
| SF-3005-596-TXB | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex Black | 0 | |||||||
| SF-3005-596-TXG | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex Gray | 0 | |||||||
| SF-3005-596-TXW | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex White | -13 | |||||||
Bosca |
|||||||||
| CU-1952-418-KES-CDG | Bosca Rectangular Table With Sedona Dining Legs - 108" x 24" - Driftwood Gray | 0 | |||||||
| CU-1952-418-KES-CDG-1 | Bosca Rectangular Table With Sedona Bar Legs - 108" x 24" - Driftwood Gray | 0 | |||||||
| CU-7007-181 | Bosca Custom 52" Bench | 0 | |||||||
| CU-7007-184 | Bosca Custom 6 Ft. Bench | 0 | |||||||
| CU-7007-184-TXW | Custom Bosca 90" Bench - Tex White - Antique Mahogany | 0 | |||||||
| CU-7007-301 | Bosca Coffee Table - Custom Size | 0 | |||||||
| CU-7007-413 | Bosca Square Table Top 32" x 48" | 0 | |||||||
| CU-7007-414 | Bosca Square Table Top 30" x 48" | 0 | |||||||
| CU-7007-417 | Bosca Custom Rectangular Table Top 46" x 72" | 0 | |||||||
| CU-7007-418-KES-CDG | Bosca Rectangular Table Top 108" x 24" - Driftwood Gray | 0 | |||||||
| CU-7007-499-KES-CDG | Bosca Rectangular Table With Sedona Bar Legs - 72" x 30" - Driftwood Gray | 0 | |||||||
| CU-7007-969 | Bosca Rectangular Table Top 66" x 42" | 0 | |||||||
| SF-7007-101 | Bosca Club Chair | -35 |
8.0 2025-09-10 |
16.0 2025-10-23 |
|||||
| SF-7007-101-CSH | Bosca Club Chair Cushion | -35 |
8.0 2025-09-10 |
1.0 2025-10-23 |
|||||
| SF-7007-101-TXB-CBD | Bosca Club Chair | 0 | |||||||
| SF-7007-102 | Bosca Loveseat | -3 |
1.0 2025-09-10 |
||||||
| SF-7007-102-CSH | Bosca Loveseat Cushion | -6 |
1.0 2025-09-10 |
||||||
| SF-7007-134 | Bosca Chaise | -27 |
2.0 2025-08-11 |
6.0 2025-08-15 |
|||||
| SF-7007-134-CSH | Bosca Chaise - Cushion | 0 | |||||||
| SF-7007-182 | Bosca 6 Ft. Bench | -4 |
2.0 2025-10-07 |
||||||
| SF-7007-182-CSH | Bosca 6 Ft. Bench Cushion | 0 | |||||||
| SF-7007-184 | Bosca 7 Ft. Bench | -21 |
1.0 2025-09-16 |
||||||
| SF-7007-184-CSH | Bosca 7 Ft. Bench Cushion | 0 | |||||||
| SF-7007-187-MNB-DBWHT | Bosca 8 Ft. Bench - Midnight Blue - White Duraboard - Slatted | 0 | |||||||
| SF-7007-188 | Bosca 10 Ft. Bench | 0 | |||||||
| SF-7007-188-CSH | Bosca 10 Ft. Bench Cushion | 0 | |||||||
| SF-7007-301 | Bosca Coffee Table | -2 |
2.0 2025-09-10 |
||||||
| SF-7007-303 | Bosca End Table | -24 |
3.0 2025-08-15 |
2.0 2025-09-10 |
|||||
| SF-7007-389 | Bosca Square Table Top 40" x 40" | -4 |
4.0 2025-10-07 |
||||||
| SF-7007-402 | Bosca Square Table Top 24" x 24" | 0 | |||||||
| SF-7007-403 | Bosca Square Table Top 28" x 28" | 0 | |||||||
| SF-7007-403-CBW | Bosca Square Table Top 28" x 28" | 0 | |||||||
| SF-7007-403-CDG | Bosca Square Table Top 28" x 28" - Driftwood Gray Composite Wood | 0 | |||||||
| SF-7007-405 | Bosca Square Table Top 32" x 32" | 0 | |||||||
| SF-7007-406 | Bosca Square Table Top 36" x 36" | 0 | |||||||
| SF-7007-407 | Bosca Square Table Top 42" x 42" | 0 | |||||||
| SF-7007-408 | Bosca Square Table Top 48" x 48" | 0 | |||||||
| SF-7007-414 | Bosca Square Table Top 34" x 48" | 0 | |||||||
| SF-7007-417 | Bosca Rectangular Table Top 40" x 84" | -8 |
1.0 2025-09-09 |
2.0 2025-10-07 |
|||||
| SF-7007-418 | Bosca Rectangular Table Top 40" x 96" | -7 | |||||||
| SF-7007-419 | Bosca Rectangular Table Top 46" x 120" | 0 | |||||||
| SF-7007-419-O | Bosca Rectangular Table Top 45" x 120" | 0 | |||||||
| SF-7007-420 | Bosca Rectangular Table Top 50" x 144" | 0 | |||||||
| SF-7007-421 | Bosca Rectangular Table Top 24" x 96" | 0 | |||||||
| SF-7007-425 | Bosca Round Table Top 36" | 0 | |||||||
| SF-7007-426 | Bosca Round Table Top 42" | 0 | |||||||
| SF-7007-427 | Bosca Round Table Top 48" | 0 | |||||||
| SF-7007-429 | Bosca Round Table Top 60" | 0 | |||||||
| SF-7007-478 | Bosca Round Table Top 54" | 0 | |||||||
| SF-7007-498 | Bosca Square Table Top 34" x 34" | 0 | |||||||
| SF-7007-499 | Bosca Rectangular Table Top 34" x 72" | 0 | |||||||
| SF-7007-951 | Bosca Round Table Top 84" | 0 | |||||||
| SF-7007-969 | Bosca Rectangular Table Top 46" x 60" | 0 | |||||||
Breeze |
|||||||||
| CU-1924-1009-1208 | Custom* Breeze Cabana 12’ x 8' x 8'- Functional Curtain | 0 | |||||||
| CU-1948-1001 | 12' Cabana Top Aluminum Wood Grain Slats | 0 | |||||||
| CU-1948-1005 | 12' Cabana Back Aluminum Wood Grain Slats | 0 | |||||||
| CU-1948-2003 | Breeze Cabana 12’ Left Wall Sling Panel | 0 | |||||||
| CU-1948-2007 | Breeze Cabana 12’ Right Wall Sling Panel | 0 | |||||||
| CU-1948-920 | Breeze Cabana Frame 12' D x 12' W x 8' H | 0 | |||||||
| CU-3406-1001-9 | Breeze Cabana Top Aluminum Wood Grain Slats - Custom Size | 0 | |||||||
| CU-3406-1003-10-30 | Breeze Cabana 10' x 30' Top Sling Option | 0 | |||||||
| CU-3406-1003-8 | Breeze Custom Cabana 8’ Top Sling - Roman Shade Style | 0 | |||||||
| CU-3406-1005-0810 | Breeze Cabana 8’ x 10' Back Aluminum Wood Grain Slats | 0 | |||||||
| CU-3406-1005-9 | Breeze Cabana Back Aluminum Wood Grain Slats - Custom Size | 0 | |||||||
| CU-3406-1007-10-30 | Breeze Cabana 10' x 30' Back Sling Option | 0 | |||||||
| CU-3406-1009 | Breeze Cabana 8' - Functional Curtain Rods ONLY | 0 | |||||||
| CU-3406-1009-0810 | Breeze Cabana 8' x 10' - Functional Curtain | 0 | |||||||
| CU-3406-1009-9 | Breeze Cabana - Custom Size Functional Curtain | 0 | |||||||
| CU-3406-281 | Breeze Daybed - Bottom Poles For Sides - Functional Curtains | 0 | |||||||
| CU-3406-286-3 | Breeze Daybed - EXTRA Top Aluminum Wood Grain Slats - 1-1/4" Separation | 0 | |||||||
| CU-3406-287-3 | Breeze Daybed - EXTRA Back Aluminum Wood Grain Slats - 1-1/4" Separation | 0 | |||||||
| SF-3406-1000-10 | Breeze Cabana 10’ Top Aluminum Slats | 0 | |||||||
| SF-3406-1000-15 | Breeze Cabana 15' Top Aluminum Slats | -1 | |||||||
| SF-3406-1000-1510 | Breeze Cabana 15' x 10' Top Aluminum Slats | 0 | |||||||
| SF-3406-1000-2412-TXB | Breeze Cabana 24’ x 12' Top Aluminum Slats - Tex Black | 0 | |||||||
| SF-3406-1000-2611-TXB | Breeze Cabana 26’ x 11' Top Aluminum Slats - Tex Black | -1 | |||||||
| SF-3406-1000-2914-TXB | Breeze Cabana 24’ x 14' Top Aluminum Slats - Tex Black | -1 | |||||||
| SF-3406-1000-458-TXC | Breeze Cabana 41’ x 8' Top Aluminum Slats - Champagne Tex | -1 | |||||||
| SF-3406-1000-8 | Breeze Cabana 8’ Top Aluminum Slats | 0 | |||||||
| SF-3406-1001-10 | Breeze Cabana 10' Top Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1001-15 | Breeze Cabana 15' Top Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1001-1510 | Breeze Cabana 15' x 10' Top Aluminum Wood Grain Slats | -1 | |||||||
| SF-3406-1001-8 | Breeze Cabana 8' Top Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1003-10 | Breeze Cabana 10’ Top Sling Option | -3 | |||||||
| SF-3406-1003-1220 | Breeze Cabana 12' x 20' Top Sling Option | -1 | |||||||
| SF-3406-1003-15 | Breeze Cabana 15' Top Sling Option | -2 | |||||||
| SF-3406-1003-1510 | Breeze Cabana 15' x 10' Top Sling Option | 0 | |||||||
| SF-3406-1003-8 | Breeze Cabana 8’ Top Sling Option | -3 | |||||||
| SF-3406-1004-10 | Breeze Cabana 10’ Back Aluminum Slats | 0 | |||||||
| SF-3406-1004-15 | Breeze Cabana 15' Back Aluminum Slats | 0 | |||||||
| SF-3406-1004-1510 | Breeze Cabana 15' x 10' Back Aluminum Slats | 0 | |||||||
| SF-3406-1004-8 | Breeze Cabana 8’ Back Aluminum Slats | 0 | |||||||
| SF-3406-1005-10 | Breeze Cabana 10’ Back Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1005-15 | Breeze Cabana 15' Back Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1005-1510 | Breeze Cabana 15' x 10' Back Aluminum Wood Grain Slats | -1 | |||||||
| SF-3406-1005-8 | Breeze Cabana 8’ Back Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-1007-10 | Breeze Cabana 10' Back Sling Option | 0 | |||||||
| SF-3406-1007-15 | Breeze Cabana 15' Back Sling Option | 0 | |||||||
| SF-3406-1007-1510 | Breeze Cabana 15' x 10' Back Sling Option | 0 | |||||||
| SF-3406-1007-8 | Breeze Cabana 8' Back Sling Option | 0 | |||||||
| SF-3406-1008-10 | Breeze Cabana 10' Optional: Decorative Corner Curtains | 0 | |||||||
| SF-3406-1008-1220 | Breeze Cabana 12" x 20' With Decorative Curtain | -3 | |||||||
| SF-3406-1008-15 | Breeze Cabana 15' With Decorative Curtain | 0 | |||||||
| SF-3406-1008-1510 | Breeze Cabana 15" x 10' With Decorative Curtain | 0 | |||||||
| SF-3406-1008-8 | Breeze Cabana 8 With Decorative Curtain | 0 | |||||||
| SF-3406-1009-0810 | Breeze Cabana 8’ x 10' - Functional Curtain | 0 | |||||||
| SF-3406-1009-10 | Breeze Cabana 10' - Functional Curtain | 0 | |||||||
| SF-3406-1009-12 | Breeze Cabana 12' - Functional Curtain | -2 | |||||||
| SF-3406-1009-15 | Breeze Cabana 15' - Functional Curtain | 0 | |||||||
| SF-3406-1009-15-N | Breeze Cabana 15' - Functional Curtain | 0 | |||||||
| SF-3406-1009-1510 | Breeze Cabana 15' x 10' - Functional Curtain | 0 | |||||||
| SF-3406-1009-8 | Breeze Cabana 8' - Functional Curtain | 0 | |||||||
| SF-3406-2000-10 | Breeze Cabana 10' Left Wall Aluminum Slats | 0 | |||||||
| SF-3406-2000-15 | Breeze Cabana 15' Left Wall Aluminum Slats | 0 | |||||||
| SF-3406-2000-1510 | Breeze Cabana 15' x 10' Left Wall Aluminum Slats | 0 | |||||||
| SF-3406-2000-8 | Breeze Cabana 8' Left Wall Aluminum Slats | 0 | |||||||
| SF-3406-2001-10 | Breeze Cabana 10' Left Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2001-15 | Breeze Cabana 15' Left Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2001-1510 | Breeze Cabana 15' x 10' Left Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2001-8 | Breeze Cabana 8' Left Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2003-10 | Breeze Cabana 10' Left Wall Sling Option | 0 | |||||||
| SF-3406-2003-15 | Breeze Cabana 15' Left Wall Sling Option | 0 | |||||||
| SF-3406-2003-1510 | Breeze Cabana 15' x 10' Left Wall Sling Option | 0 | |||||||
| SF-3406-2003-8 | Breeze Cabana 8' Left Wall Sling Option | 0 | |||||||
| SF-3406-2004-10 | Breeze Cabana 10' Right Wall Aluminum Slats | 0 | |||||||
| SF-3406-2004-15 | Breeze Cabana 15' Right Wall Aluminum Slats | 0 | |||||||
| SF-3406-2004-1510 | Breeze Cabana 15' x 10' Right Wall Aluminum Slats | 0 | |||||||
| SF-3406-2004-8 | Breeze Cabana 8' Right Wall Aluminum Slats | 0 | |||||||
| SF-3406-2005-10 | Breeze Cabana 10' Right Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2005-15 | Breeze Cabana 15' Right Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2005-1510 | Breeze Cabana 15' x 10' Right Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2005-8 | Breeze Cabana 8' Right Wall Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-2007-10 | Breeze Cabana 10' Right Wall Sling Option | 0 | |||||||
| SF-3406-2007-15 | Breeze Cabana 15' Right Wall Sling Option | 0 | |||||||
| SF-3406-2007-1510 | Breeze Cabana 15' x 10' Right Wall Sling Option | 0 | |||||||
| SF-3406-2007-8 | Breeze Cabana 8' Right Wall Sling Option | 0 | |||||||
| SF-3406-202 | Breeze Daybed Frame (Square) | -4 |
3.0 2025-03-12 |
3.0 2025-09-19 |
|||||
| SF-3406-202-CSH | Breeze Daybed (Square) Cushion | -4 |
3.0 2025-09-19 |
||||||
| SF-3406-202-KES | Breeze Daybed Frame (Square) - Kessler Silver | 0 | |||||||
| SF-3406-202-TXB | Breeze Daybed Frame (Square) - Tex Black | 0 | |||||||
| SF-3406-202-TXG | Breeze Daybed Frame (Square) - Tex Gray | 0 | |||||||
| SF-3406-202-TXW | Breeze Daybed Frame (Square) - Tex White | 0 | |||||||
| SF-3406-280 | Breeze Daybed - Corner Decorative Curtains | 0 | |||||||
| SF-3406-281-O | Breeze Daybed - Functional Curtains | 0 | |||||||
| SF-3406-284 | Breeze Daybed - Top Panel | -8 |
8.0 2025-05-27 |
||||||
| SF-3406-286-3 | Breeze Daybed - Top Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-286-3V-TEK | Breeze Daybed - Top Aluminum Wood Grain Slats - Vertical | 0 | |||||||
| SF-3406-287-1 | Breeze Daybed - Back Aluminum Slats | -1 | |||||||
| SF-3406-287-3 | Breeze Daybed - Back Aluminum Wood Grain Slats | -11 |
8.0 2025-05-27 |
3.0 2025-09-19 |
|||||
| SF-3406-287-3V-TEK | Breeze Daybed - Back Aluminum Wood Grain Slats - Vertical | 0 | |||||||
| SF-3406-288-1 | Breeze Daybed - Right Side Aluminum Slats | 0 | |||||||
| SF-3406-288-3 | Breeze Daybed - Right Side Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-289-1 | Breeze Daybed - Left Side Aluminum Slats | 0 | |||||||
| SF-3406-289-3 | Breeze Daybed - Left Side Aluminum Wood Grain Slats | 0 | |||||||
| SF-3406-650 | Breeze Cabana Frame - 8' | 0 | |||||||
| SF-3406-650-KES | Breeze Cabana Frame - 8' - Kessler Silver | 0 | |||||||
| SF-3406-650-TXB | Breeze Cabana Frame - 8' - Tex Black | -3 | |||||||
| SF-3406-650-TXG | Breeze Cabana Frame - 8' - Tex Gray | 0 | |||||||
| SF-3406-650-TXW | Breeze Cabana Frame - 8' - Tex White | 0 | |||||||
| SF-3406-650-WDG | Breeze Cabana Frame - 8' - Wood Grain | 0 | |||||||
| SF-3406-651 | Breeze Cabana Frame - 10' | 0 | |||||||
| SF-3406-651-KES | Breeze Cabana Frame - 10' - Kessler Silver | 0 | |||||||
| SF-3406-651-TXB | Breeze Cabana Frame - 10' - Tex Black | 0 | |||||||
| SF-3406-651-TXG | Breeze Cabana Frame - 10' - Tex Gray | 0 | |||||||
| SF-3406-651-TXW | Breeze Cabana Frame - 10' - Tex White | 0 | |||||||
| SF-3406-651-WDG | Breeze Cabana Frame - Wood Grain - 10' | 0 | |||||||
| SF-3406-659 | Breeze Cabana Frame - 15' | 0 | |||||||
| SF-3406-659-KES | Breeze Cabana Frame - 15' - Kessler Silver | 0 | |||||||
| SF-3406-659-TXB | Breeze Cabana Frame - 15' - Tex Black | -1 | |||||||
| SF-3406-659-TXG | Breeze Cabana Frame - 15' - Tex Gray | 0 | |||||||
| SF-3406-659-TXW | Breeze Cabana Frame - 15' - Tex White | -2 | |||||||
| SF-3406-659-WDG | Breeze Cabana Frame - Wood Grain - 15' | 0 | |||||||
| SF-3406-660-TXB | Breeze Cabana Frame - 26' x 11' - Tex Black | -1 | |||||||
| SF-3406-661-TXB | Breeze Cabana Frame - 24' x 14' - Tex Black | -1 | |||||||
| SF-3406-662-TXC | Breeze Cabana Frame - 41' x 8' - Champagne Tex | -1 | |||||||
| SF-3406-663-TXB | Breeze Cabana Frame - 24' x 12' - Tex Black | 0 | |||||||
| SF-3406-665 | Breeze Cabana Frame - 15' x 10' | 0 | |||||||
| SF-3406-665-KES | Breeze Cabana Frame - 15' x 10' - Kessler Silver | 0 | |||||||
| SF-3406-665-TXB | Breeze Cabana Frame - 15' x 10' - Tex Black | 0 | |||||||
| SF-3406-665-TXG | Breeze Cabana Frame - 15' x 10' - Tex Gray | -1 | |||||||
| SF-3406-665-TXW | Breeze Cabana Frame - 15' x 10' - Tex White | 0 | |||||||
| SF-3406-665-WDG | Breeze Cabana Frame - 15' x 10' - Wood Grain Frame | 0 | |||||||
| SF-3406-669 | Breeze Cabana Frame - 12' x 20' | 0 | |||||||
| SF-3406-920 | Breeze Cabana Frame - 10' x 30' | 0 | |||||||
| SF-3406-949 | TV Mount Plate for Breeze Cabana | 0 | |||||||
Casbah |
|||||||||
| CU-3216-730 | Casbah Pouf (Round) - 30" diameter | 0 | |||||||
| CU-3216-731 | Casbah Custom Pouf - Beanbag | 0 | |||||||
| CU-3216-738 | Custom Casbah Floor Pillow - 72" x 42" | 0 | |||||||
| CU-3216-742-SET | Casbah Small Pouf (Square) - 18" x 18" - Set of 2 | 0 | |||||||
| SF-3216-683 | Casbah Large Daybed Pouf | 0 | |||||||
| SF-3216-730 | Casbah Small Pouf (Round) - 19" diameter | -6 | |||||||
| SF-3216-731 | Casbah Small Pouf (Square) - 18" x 18" | -42 |
2.0 2025-08-07 |
2.0 2025-08-11 |
2.0 2025-08-11 |
2.0 2025-08-27 |
|||
| SF-3216-731-SBC | Casbah Small Pouf (Square) - 18" x 18" - Seabreeze Cafe | 0 | |||||||
| SF-3216-732 | Casbah Pouf (Square) - 25" x 25" | -5 |
1.0 2025-10-16 |
||||||
| SF-3216-733 | Casbah Large Pouf (Square) - 35" x 35" | 0 | |||||||
| SF-3216-735 | Casbah Pouf (Round) - 35" diameter | -9 |
2.0 2025-10-23 |
||||||
| SF-3216-742-SET | Casbah Small Pouf (Square) - 18" x 18" - Set of 2 | 0 | |||||||
Cloud |
|||||||||
| CU-3208-758 | Cloud Custom Toss Pillow 18" x 20" | 0 | |||||||
| CU-3208-759 | Cloud Custom Toss Pillow 38" x 14" | 0 | |||||||
| CU-3208-760 | Cloud Custom Toss Pillow 30" x 13" | 0 | |||||||
| SF-3208-741 | Cloud Square Toss Pillow 24" x 24" | -4 | |||||||
| SF-3208-743 | Cloud Rectangular Toss Pillow 22" x 14" | 0 | |||||||
| SF-3208-750 | Cloud Square Toss Pillow 14" x 14" | -4 |
4.0 2025-08-13 |
||||||
| SF-3208-752 | Cloud Square Toss Pillow 18" x 18" | -29 |
2.0 2025-08-27 |
4.0 2025-09-16 |
7.0 2025-09-16 |
8.0 2025-10-22 |
|||
| SF-3208-756 | Cloud Square Toss Pillow 16" x 16" | 0 | |||||||
| SF-3208-758 | Cloud Square Toss Pillow 20" x 20" | -6 | |||||||
| SF-3208-765 | Cloud Rectangular Toss Pillow 18" x 10" | -7 |
3.0 2025-08-07 |
4.0 2025-09-16 |
|||||
| SF-3208-781 | Cloud Head Pillow 22" x 4" | -25 |
6.0 2025-10-22 |
||||||
Contemporary Bases |
|||||||||
| CU-1030-615-TXW | Contemporary Bases - Square X Style Custom Height Table Base - Tex White | 0 | |||||||
| CU-1030-619-TXB | Contemporary Bases - Parsons Dining Legs (Set of 4) - Tex Black - Custom Size | 0 | |||||||
| SF-1030-610 | Contemporary Bases - T Style Dining Table Base | 0 | |||||||
| SF-1030-610-KES | Contemporary Bases - T Style Dining Table Base - Kessler Silver | 0 | |||||||
| SF-1030-610-TXB | Contemporary Bases - T Style Dining Table Base - Tex Black | 0 | |||||||
| SF-1030-610-TXG | Contemporary Bases - T Style Dining Table Base - Tex Gray | 0 | |||||||
| SF-1030-610-TXW | Contemporary Bases - T Style Dining Table Base - Tex White | 0 | |||||||
| SF-1030-611 | Contemporary Bases - U Style Dining Table Base | 0 | |||||||
| SF-1030-611-KES | Contemporary Bases - U Style Dining Table Base - Kessler Silver | -3 | |||||||
| SF-1030-611-TXB | Contemporary Bases - U Style Dining Table Base - Tex Black | -14 |
1.0 2025-08-07 |
2.0 2025-10-07 |
|||||
| SF-1030-611-TXG | Contemporary Bases - U Style Dining Table Base - Tex Gray | 0 | |||||||
| SF-1030-611-TXW | Contemporary Bases - U Style Dining Table Base - Tex White | -1 |
1.0 2025-08-05 |
1.0 2025-10-07 |
|||||
| SF-1030-612 | Contemporary Bases - Square X Style Dining Table Base | 0 | |||||||
| SF-1030-612-KES | Contemporary Bases - Square X Style Dining Table Base - Kessler Silver | 0 | |||||||
| SF-1030-612-TXB | Contemporary Bases - Square X Style Dining Table Base - Tex Black | 0 | |||||||
| SF-1030-612-TXG | Contemporary Bases - Square X Style Dining Table Base - Tex Gray | 0 | |||||||
| SF-1030-612-TXW | Contemporary Bases - Square X Style Dining Table Base - Tex White | 0 | |||||||
| SF-1030-613 | Contemporary Bases - T Style Bar Table Base | 0 | |||||||
| SF-1030-613-KES | Contemporary Bases - T Style Bar Table Base - Kessler Silver | 0 | |||||||
| SF-1030-613-TXB | Contemporary Bases - T Style Bar Table Base - Tex Black | 0 | |||||||
