Inventory
Product SKU | Product Name | Qty. Avail. |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
Qty. Date |
---|---|---|---|---|---|---|---|---|---|
Aria |
|||||||||
SF-2028-101-CSH-STD | Aria Club Chair Standard Cushion | 38 | |||||||
SF-2028-101-GRY | Aria Club Chair - Gray | 0 | |||||||
SF-2028-101-WHT | Aria Club Chair - White | -14 |
35.0 2025-05-13 |
||||||
SF-2028-102-CSH-STD | Aria Loveseat Standard Cushion | -1 | |||||||
SF-2028-102-GRY | Aria Loveseat - Gray | 40 | |||||||
SF-2028-102-WHT | Aria Loveseat - White | 28 | |||||||
SF-2028-103-CSH-STD | Aria Sofa Standard Cushion | 11 | |||||||
SF-2028-103-GRY | Aria Sofa - Gray | -2 |
15.0 2025-05-13 |
||||||
SF-2028-103-WHT | Aria Sofa - White | -5 | |||||||
SF-2028-112-CML | Aria Left Arm Loveseat - Camel | 8 | |||||||
SF-2028-112-CSH | Aria Left Arm Loveseat Cushion | 0 | |||||||
SF-2028-122-CML | Aria Right Arm Loveseat - Camel | 7 | |||||||
SF-2028-131-CML | Aria Armless Lounge Chair - Camel | 19 | |||||||
SF-2028-131-CSH | Aria Armless Lounge Chair Cushion | 0 | |||||||
SF-2028-131-CSH-STD | Aria Armless Lounge Chair Standard Cushion | 3 | |||||||
SF-2028-131-GRY | Aria Armless Lounge Chair - Gray | 36 | |||||||
SF-2028-131-WHT | Aria Armless Lounge Chair - White | 16 | |||||||
SF-2028-134-CML | Aria Double Chaise - Camel | 17 | |||||||
SF-2028-134-GRY | Aria Double Chaise - Gray | 20 | |||||||
SF-2028-134-WHT | Aria Double Chaise - White | 10 | |||||||
SF-2028-151-CML | Aria Corner - Camel | 4 | |||||||
SF-2028-151-CSH | Aria Corner Cushion | 0 | |||||||
SF-2028-151-GRY | Aria Corner - Gray | 26 | |||||||
SF-2028-151-WHT | Aria Corner - White | 6 | |||||||
SF-2028-163-1-CML | Aria Dining Arm Chair - Style 1 - Camel | 166 | |||||||
SF-2028-163-1-CSH-STD | Aria Dining/Bar Chair Standard Cushion - Style 1 | 4 | |||||||
SF-2028-163-1-GRY | Aria Dining Arm Chair - Style 1 - Gray | 374 | |||||||
SF-2028-163-1-WHT | Aria Dining Arm Chair - Style 1 - White | 259 | |||||||
SF-2028-163-2-CSH-STD | Aria Dining Arm Stackable Chair Standard Cushion - Style 2 | -2 | |||||||
SF-2028-163-2-GRY | Aria Dining Arm Stackable Chair - Style 2 - Gray | -7 | |||||||
SF-2028-163-2-WHT | Aria Dining Arm Stackable Chair - Style 2 - White | -14 | |||||||
SF-2028-173-CSH-STD | Aria Bar Arm Chair Standard Cushion | 6 | |||||||
SF-2028-222-CSH-STD | Aria Daybed (Round) Standard Cushion | 3 | |||||||
SF-2028-222-GRY | Aria Daybed (Round) - Gray | 4 | |||||||
SF-2028-222-WHT | Aria Daybed (Round) - White | 0 | |||||||
SF-2028-232-CML | Aria Daybed (Oval) - Camel | 8 | |||||||
SF-2028-232-CSH-STD | Aria Daybed (Oval) Standard Cushion | 13 | |||||||
SF-2028-232-GRY | Aria Daybed (Oval) - Gray | 4 | |||||||
SF-2028-232-WHT | Aria Daybed (Oval) - White | -2 | |||||||
SF-2028-303 | Aria End Table (Square) | 50 | |||||||
SF-2028-303-KES | Aria End Table (Square) - Kessler Silver | 0 | |||||||
SF-2028-303-WHT | Aria End Table (Square) - Tex White | -88 |
44.0 2025-02-10 |
||||||
SF-2028-311 | Aria Coffee Table (Rectangular) | 22 | |||||||
SF-2028-311N-KES | Aria Coffee Table (Rectangular) - Kessler Silver | 27 | |||||||
SF-2028-311N-TXG | Aria Coffee Table (Rectangular) - Tex Gray | 29 | |||||||
SF-2028-311N-WHT | Aria Coffee Table (Rectangular) - White | -1 |
1.0 2025-02-10 |
||||||
SF-2028-325 | Aria Dining Table (Round) | 15 | |||||||
SF-2028-325-KES | Aria Dining Table (Round) - Kessler Silver | 0 | |||||||
SF-2028-325-SWF | Aria Dining Table (Round) - Sea Wolf | 0 | |||||||
SF-2028-325-WHT | Aria Dining Table (Round) - White | -2 |
2.0 2025-02-10 |
||||||
Atlantic |
|||||||||
CU-3005-104-2 | Atlantic Chaise w/ Arms - Custom Seat Height | 0 | |||||||
CU-3005-596-OLV | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Oliver | 0 | |||||||
SF-3005-104-1 | Atlantic Sled Chaise w/ Arms | 100 | |||||||
SF-3005-104-1-BHR | Atlantic Sled Chaise w/ Arms - Blue Hawaiian River | 0 | |||||||
SF-3005-104-1-BZA | Atlantic Sled Chaise w/ Arms - Bronze Age | 0 | |||||||
SF-3005-104-1-KES | Atlantic Sled Chaise w/ Arms - Kessler Silver | -63 |
1.0 2025-04-11 |
||||||
SF-3005-104-1-KES-CGR | Atlantic Sled Chaise w/ Arms - Kessler Silver - Cloud Gray Sling | 0 | |||||||
SF-3005-104-1-SWF | Atlantic Sled Chaise w/ Arms - Sea Wolf | 0 | |||||||
SF-3005-104-1-TXB | Atlantic Sled Chaise w/ Arms - Tex Black | 0 | |||||||
SF-3005-104-1-TXG | Atlantic Sled Chaise w/ Arms - Tex Gray | 0 | |||||||
SF-3005-104-1-TXG-CGR | Atlantic Sled Chaise w/ Arms - Tex Gray - Cloud Gray Sling | 0 | |||||||
SF-3005-104-1-TXW | Atlantic Sled Chaise w/ Arms - Tex White | -2 |
1.0 2025-04-24 |
||||||
SF-3005-104-1-TXW-CGR | Atlantic Sled Chaise w/ Arms - Tex White - Cloud Gray Sling | 0 | |||||||
SF-3005-104-2 | Atlantic Chaise w/ Arms | 0 | |||||||
SF-3005-104-2-BZA | Atlantic Chaise w/ Arms | 0 | |||||||
SF-3005-104-2-KES | Atlantic Chaise w/ Arms - Kessler Silver | 0 | |||||||
SF-3005-104-2-TXB | Atlantic Chaise w/ Arms - Tex Black | 0 | |||||||
SF-3005-104-2-TXG | Atlantic Chaise w/ Arms - Tex Gray | -30 | |||||||
SF-3005-104-2-TXW | Atlantic Chaise w/ Arms - Tex White | 0 | |||||||
SF-3005-322 | Atlantic Side Table (Round) - Solid | 1 | |||||||
SF-3005-322-KES | Atlantic Side Table (Round) - Solid - Kessler Silver | 0 | |||||||
SF-3005-322-TXB | Atlantic Side Table (Round) - Solid - Tex Black | -40 |
20.0 2025-02-07 |
||||||
SF-3005-322-TXG | Atlantic Side Table (Round) - Solid - Tex Gray | 0 | |||||||
SF-3005-322-TXW | Atlantic Side Table (Round) - Solid - Tex White | 0 | |||||||
SF-3005-323 | Atlantic Side Table (Round) - Slatted | 73 | |||||||
SF-3005-323-KES | Atlantic Side Table (Round) - Slatted - Kessler Silver | 0 | |||||||
SF-3005-323-SWF | Atlantic Side Table (Round) - Slatted - Sea Wolf | 0 | |||||||
SF-3005-323-TXB | Atlantic Side Table (Round) - Slatted - Tex Black | 12 | |||||||
SF-3005-323-TXG | Atlantic Side Table (Round) - Slatted - Tex Gray | 0 | |||||||
SF-3005-323-TXW | Atlantic Side Table (Round) - Slatted - Tex White | 0 | |||||||
SF-3005-583 | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" | 46 | |||||||
SF-3005-583-KES | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Kessler Silver | 0 | |||||||
SF-3005-583-TXB | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex Black | 0 | |||||||
SF-3005-583-TXG | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex Gray | 0 | |||||||
SF-3005-583-TXW | Atlantic 4 Dining Table Base - Fits Tops 28" to 32" - Tex White | 0 | |||||||
SF-3005-586 | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" | 70 | |||||||
SF-3005-586-KES | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Kessler Silver | 0 | |||||||
SF-3005-586-TXB | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex Black | 0 | |||||||
SF-3005-586-TXG | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex Gray | 0 | |||||||
SF-3005-586-TXW | Atlantic 4 Grande Dining Table Base - Fits Tops 36" to 48" - Tex White | 0 | |||||||
SF-3005-596 | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" | 4 | |||||||
SF-3005-596-KES | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Kessler Silver | 0 | |||||||
SF-3005-596-TXB | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex Black | 0 | |||||||
SF-3005-596-TXG | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex Gray | -1 |
1.0 2025-03-11 |
||||||
SF-3005-596-TXW | Atlantic 4 Grande Bar Table Base - Fits Tops 36" to 48" - Tex White | 0 | |||||||
Avalon |
|||||||||
SF-3304-162-KES-CHR | Avalon Dining Side Rope Chair - Charcoal Rope | 227 | |||||||
SF-3304-162-PEW-PEW | Avalon Dining Side Rope Chair - Pewter Rope | 104 |
8.0 2025-04-04 |
||||||
SF-3304-162-TXB-BLK | Avalon Dining Side Rope Chair - Black Rope | 229 |
8.0 2025-05-05 |
||||||
SF-3304-163-KES-CHR | Avalon Dining Arm Rope Chair - Charcoal Rope | 309 | |||||||
SF-3304-163-PEW-PEW | Avalon Dining Arm Rope Chair - Pewter Rope | 313 |
8.0 2025-04-25 |
||||||
SF-3304-163-TXB-BLK | Avalon Dining Arm Rope Chair - Black Rope | 85 | |||||||
SF-3304-172-KES-CHR | Avalon Bar Side Rope Chair - Charcoal Rope | 342 | |||||||
SF-3304-172-PEW-PEW | Avalon Bar Side Rope Chair - Pewter Rope | 160 |
3.0 2025-04-02 |
4.0 2025-04-24 |
|||||
SF-3304-172-TXB-BLK | Avalon Bar Side Rope Chair - Black Rope | 169 |
6.0 2025-05-05 |
||||||
Avve |
|||||||||
SF-3301-193-BLK | Avve High Chair - Black | 15 | |||||||
SF-3301-193-CHR | Avve High Chair - Charcoal | 27 | |||||||
SF-3301-193-TAN | Avve High Chair - Tan | 9 | |||||||
Belmont |
|||||||||
SF-3302-162-BLK-CHR | Belmont Dining Side Rope Chair - Black Frame - Charcoal Rope | -11 |
8.0 2025-03-31 |
||||||
SF-3302-162-SLV-CHR | Belmont Dining Side Rope Chair - Silver Frame - Charcoal Rope | 32 | |||||||
SF-3302-172-SLV-CHR | Belmont Bar Side Rope Chair - Silver Frame - Charcoal Rope | 38 | |||||||
Bosca |
|||||||||
CU-7007-181 | Bosca Custom 52" Bench | 0 | |||||||
CU-7007-184 | Bosca Custom 6 Ft. Bench | 0 | |||||||
CU-7007-184-TXW | Custom Bosca 90" Bench - Tex White - Antique Mahogany | 0 | |||||||
CU-7007-301 | Bosca Coffee Table - Custom Size | -2 | |||||||
CU-7007-413 | Bosca Square Table Top 32" x 48" | 0 | |||||||
CU-7007-414 | Bosca Square Table Top 30" x 48" | 0 | |||||||
CU-7007-417 | Bosca Custom Rectangular Table Top 46" x 72" | 0 | |||||||
CU-7007-418-KES-CDG | Bosca Rectangular Table Top 108" x 24" - Driftwood Gray | -24 | |||||||
CU-7007-499-KES-CDG | Bosca Rectangular Table Top 72" x 30" - Driftwood Gray | -6 | |||||||
CU-7007-969 | Bosca Rectangular Table Top 66" x 42" | 0 | |||||||
SF-7007-182 | Bosca 6 Ft. Bench | -56 |
2.0 2025-04-17 |
2.0 2025-04-24 |
|||||
SF-7007-184 | Bosca 7 Ft. Bench | 0 | |||||||
SF-7007-187-MNB-DBWHT | Bosca 8 Ft. Bench - Midnight Blue - White Duraboard - Slatted | 0 | |||||||
SF-7007-188 | Bosca 10 Ft. Bench | 0 | |||||||
SF-7007-301 | Bosca Coffee Table | -10 |
6.0 2025-04-24 |
||||||
SF-7007-303 | Bosca End Table | -24 |
12.0 2025-02-14 |
||||||
SF-7007-389 | Bosca Square Table Top 40" x 40" | 0 | |||||||
SF-7007-403 | Bosca Square Table Top 28" x 28" | 0 | |||||||
SF-7007-403-CBW | Bosca Square Table Top 28" x 28" | 0 | |||||||
SF-7007-403-CDG | Bosca Square Table Top 28" x 28" - Driftwood Gray Composite Wood | 0 | |||||||
SF-7007-406 | Bosca Square Table Top 36" x 36" | 0 | |||||||
SF-7007-414 | Bosca Square Table Top 34" x 48" | 0 | |||||||
SF-7007-417 | Bosca Rectangular Table Top 40" x 84" | -8 |
1.0 2025-03-07 |
1.0 2025-03-18 |
2.0 2025-04-24 |
||||
SF-7007-418 | Bosca Rectangular Table Top 40" x 96" | 0 | |||||||
SF-7007-419 | Bosca Rectangular Table Top 46" x 120" | -3 |
2.0 2025-02-10 |
||||||
SF-7007-420 | Bosca Rectangular Table Top 50" x 144" | 0 | |||||||
SF-7007-421 | Bosca Rectangular Table Top 24" x 96" | 0 | |||||||
SF-7007-425 | Bosca Round Table Top 36" | -59 |
2.0 2025-03-03 |
||||||
SF-7007-426 | Bosca Round Table Top 42" | 0 | |||||||
SF-7007-427 | Bosca Round Table Top 48" | 0 | |||||||
SF-7007-429 | Bosca Round Table Top 60" | 0 | |||||||
SF-7007-478 | Bosca Round Table Top 54" | 0 | |||||||
SF-7007-499 | Bosca Rectangular Table Top 34" x 72" | -28 |
2.0 2025-02-10 |
||||||
SF-7007-951 | Bosca Round Table Top 84" | 0 | |||||||
SF-7007-969 | Bosca Rectangular Table Top 46" x 60" | 0 | |||||||
Breeze |
|||||||||
CU-3406-651 | Breeze Cabana Frame - 10' | 0 | |||||||
CU-8096-651 | Breeze Cabana Frame - 12' (W) x 12' (D) x 10'(H) | -23 |
23.0 2025-03-19 |
||||||
CU-8096-652 | Breeze Cabana Frame - 20' (W) x 20' (D) x 10'(H) | -8 |
8.0 2025-03-19 |
||||||
SF-3406-202 | Breeze Daybed Frame (Square) | 0 |
3.0 2025-03-12 |
||||||
SF-3406-202-CSH | Breeze Daybed (Square) Cushion | -38 |
3.0 2025-03-12 |
2.0 2025-03-24 |
3.0 2025-03-28 |
3.0 2025-04-02 |
3.0 2025-04-02 |
3.0 2025-04-15 |
1.0 2025-05-05 |
SF-3406-202-KES | Breeze Daybed Frame (Square) - Kessler Silver | 30 | |||||||
SF-3406-202-TXB | Breeze Daybed Frame (Square) - Tex Black | 11 | |||||||
SF-3406-202-TXG | Breeze Daybed Frame (Square) - Tex Gray | -9 |
1.0 2025-05-05 |
||||||
SF-3406-202-TXW | Breeze Daybed Frame (Square) - Tex White | -5 |
3.0 2025-03-28 |
3.0 2025-04-15 |
|||||
SF-3406-650 | Breeze Cabana Frame - 8' | 0 | |||||||
SF-3406-650-KES | Breeze Cabana Frame - 8' - Kessler Silver | 0 | |||||||
SF-3406-650-TXB | Breeze Cabana Frame - 8' - Tex Black | 0 | |||||||
SF-3406-650-TXG | Breeze Cabana Frame - 8' - Tex Gray | 0 | |||||||
SF-3406-650-TXW | Breeze Cabana Frame - 8' - Tex White | -6 |
3.0 2025-03-03 |
||||||
SF-3406-650-WDG | Breeze Cabana Frame - 8' - Wood Grain | 0 | |||||||
SF-3406-651 | Breeze Cabana Frame - 10' | 0 | |||||||
SF-3406-651-KES | Breeze Cabana Frame - 10' - Kessler Silver | 0 | |||||||
SF-3406-651-TXB | Breeze Cabana Frame - 10' - Tex Black | 0 | |||||||
SF-3406-651-TXG | Breeze Cabana Frame - 10' - Tex Gray | 0 | |||||||
SF-3406-651-TXW | Breeze Cabana Frame - 10' - Tex White | 0 | |||||||
SF-3406-651-WDG | Breeze Cabana Frame - Wood Grain - 10' | 0 | |||||||
SF-3406-659 | Breeze Cabana Frame - 15' | 0 | |||||||
SF-3406-659-KES | Breeze Cabana Frame - 15' - Kessler Silver | 0 | |||||||
SF-3406-659-TXB | Breeze Cabana Frame - 15' - Tex Black | 0 | |||||||
SF-3406-659-TXG | Breeze Cabana Frame - 15' - Tex Gray | 0 | |||||||
SF-3406-659-TXW | Breeze Cabana Frame - 15' - Tex White | 0 | |||||||
SF-3406-659-WDG | Breeze Cabana Frame - Wood Grain - 15' | 0 | |||||||
SF-3406-665 | Breeze Cabana Frame - 15' x 10' | 0 | |||||||
SF-3406-665-KES | Breeze Cabana Frame - 15' x 10' - Kessler Silver | 0 | |||||||
SF-3406-665-TXB | Breeze Cabana Frame - 15' x 10' - Tex Black | 0 | |||||||
SF-3406-665-TXG | Breeze Cabana Frame - 15' x 10' - Tex Gray | 0 | |||||||
SF-3406-665-TXW | Breeze Cabana Frame - 15' x 10' - Tex White | 0 | |||||||
SF-3406-665-WDG | Breeze Cabana Frame - 15' x 10' - Wood Grain Frame | 0 | |||||||
SF-3406-669 | Breeze Cabana Frame - 12' x 20' | 1 | |||||||
SF-3406-920 | Breeze Cabana Frame - 10' x 30' | 0 | |||||||
SF-3406-949 | TV Mount Plate for Breeze Cabana | 0 | |||||||
Captiva |
|||||||||
SF-1036-140-GPT-LGO | Captiva Ottoman - Graphite Frame - Lifeguard Oyster Cushions | 0 | |||||||
SF-1036-197-GPT-LGO | Captiva Spring Club Chair - Graphite Frame - Lifeguard Oyster Cushions | 5 | |||||||
SF-1036-197-GPT-SST | Captiva Spring Club Chair - Graphite Frame - Sailcloth Star White Cushions | 14 | |||||||
SF-1036-697-GPT | Captiva Fire Pit (Rectangular) - Graphite | 3 | |||||||
Chloe |
|||||||||
SF-2207-162-B&W-BLK | Chloe Dining Side Chair - Black and White - Black Frame | 58 | |||||||
SF-2207-162-PEW | Chloe Rope Dining Side Chair - Pewter Rope | 6 | |||||||
SF-2207-163-B&W-BLK | Chloe Dining Arm Chair - Black and White Wicker - Black Frame | -54 |
6.0 2025-04-17 |
24.0 2025-05-13 |
100.0 2025-05-13 |
||||
SF-2207-172-B&W-BLK | Chloe Bar Side Chair - Black and White - Black Frame | 238 | |||||||
SF-2207-172-CHR | Chloe Rope Bar Side Chair - Charcoal Rope | 39 | |||||||
SF-2207-173-B&W-BLK | Chloe Bar Arm Chair - Black and White - Black Frame | 37 |
20.0 2025-04-21 |
||||||
Contemporary Bases |
|||||||||
CU-1030-615-TXW | Contemporary Bases - Square X Style Custom Height Table Base - Tex White | 0 | |||||||
CU-1030-619-TXB | Contemporary Bases - Parsons Dining Legs (Set of 4) - Tex Black - Custom Size | -1 | |||||||
SF-1030-610 | Contemporary Bases - T Style Dining Table Base | 0 | |||||||
SF-1030-610-KES | Contemporary Bases - T Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-610-TXB | Contemporary Bases - T Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-610-TXG | Contemporary Bases - T Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-610-TXW | Contemporary Bases - T Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-611 | Contemporary Bases - U Style Dining Table Base | -22 | |||||||
SF-1030-611-KES | Contemporary Bases - U Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-611-TXB | Contemporary Bases - U Style Dining Table Base - Tex Black | -8 |
1.0 2025-02-25 |
1.0 2025-03-07 |
2.0 2025-04-24 |
||||
SF-1030-611-TXG | Contemporary Bases - U Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-611-TXW | Contemporary Bases - U Style Dining Table Base - Tex White | -6 |
2.0 2025-02-10 |
1.0 2025-03-10 |
|||||
SF-1030-612 | Contemporary Bases - Square X Style Dining Table Base | 0 | |||||||
SF-1030-612-KES | Contemporary Bases - Square X Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-612-TXB | Contemporary Bases - Square X Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-612-TXG | Contemporary Bases - Square X Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-612-TXW | Contemporary Bases - Square X Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-613 | Contemporary Bases - T Style Bar Table Base | 0 | |||||||
SF-1030-613-KES | Contemporary Bases - T Style Bar Table Base - Kessler Silver | 0 | |||||||
SF-1030-613-TXB | Contemporary Bases - T Style Bar Table Base - Tex Black | 0 | |||||||
SF-1030-613-TXG | Contemporary Bases - T Style Bar Table Base - Tex Gray | 0 | |||||||
SF-1030-613-TXW | Contemporary Bases - T Style Bar Table Base - Tex White | 0 | |||||||
SF-1030-614 | Contemporary Bases - U Style Bar Table Base | -1 | |||||||
SF-1030-614-KES | Contemporary Bases - U Style Bar Table Base - Kessler Silver | 0 | |||||||
SF-1030-614-TXB | Contemporary Bases - U Style Bar Table Base - Tex Black | 0 | |||||||
SF-1030-614-TXG | Contemporary Bases - U Style Bar Table Base - Tex Gray | 0 | |||||||
SF-1030-614-TXW | Contemporary Bases - U Style Bar Table Base - Tex White | -4 |
2.0 2025-02-10 |
||||||
SF-1030-615 | Contemporary Bases - Square X Style Bar Table Base | 0 | |||||||
SF-1030-615-KES | Contemporary Bases - Square X Style Bar Table Base - Kessler Silver | 0 | |||||||
SF-1030-615-TXB | Contemporary Bases - Square X Style Bar Table Base - Tex Black | 0 | |||||||
SF-1030-615-TXG | Contemporary Bases - Square X Style Bar Table Base - Tex Gray | 2 | |||||||
SF-1030-615-TXW | Contemporary Bases - Square X Style Bar Table Base - Tex White | 0 | |||||||
SF-1030-616 | Contemporary Bases - X Style Dining Table Base | -1 | |||||||
SF-1030-616-KES | Contemporary Bases - X Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-616-TXB | Contemporary Bases - X Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-616-TXG | Contemporary Bases - X Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-616-TXW | Contemporary Bases - X Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-617 | Contemporary Bases - X Style Bar Table Base | 0 | |||||||
SF-1030-617-KES | Contemporary Bases - X Style Bar Table Base - Kessler Silver | 0 | |||||||
SF-1030-617-TXB | Contemporary Bases - X Style Bar Table Base - Tex Black | 0 | |||||||
SF-1030-617-TXG | Contemporary Bases - X Style Bar Table Base - Tex Gray | 0 | |||||||
SF-1030-617-TXW | Contemporary Bases - X Style Bar Table Base - Tex White | 0 | |||||||
SF-1030-618-1 | Contemporary Bases - Flat X 49 Style Dining Table Base | 0 | |||||||
SF-1030-618-1-KES | Contemporary Bases - Flat X 49 Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-618-1-TXB | Contemporary Bases - Flat X 49 Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-618-1-TXG | Contemporary Bases - Flat X 49 Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-618-1-TXW | Contemporary Bases - Flat X 49 Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-618-2 | Contemporary Bases - Flat X 96 Style Dining Table Base | 0 | |||||||
SF-1030-618-2-KES | Contemporary Bases - Flat X 96 Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-618-2-TXB | Contemporary Bases - Flat X 96 Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-618-2-TXG | Contemporary Bases - Flat X 96 Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-618-2-TXW | Contemporary Bases - Flat X 96 Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-618-3 | Contemporary Bases - Flat X 143 Style Dining Table Base | 0 | |||||||
SF-1030-618-3-KES | Contemporary Bases - Flat X 143 Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-618-3-TXB | Contemporary Bases - Flat X 143 Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-618-3-TXG | Contemporary Bases - Flat X 143 Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-618-3-TXW | Contemporary Bases - Flat X 143 Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-618-4 | Contemporary Bases - Flat X 75 Style Dining Table Base | 0 | |||||||
SF-1030-618-4-KES | Contemporary Bases - Flat X 75 Style Dining Table Base - Kessler Silver | 0 | |||||||
SF-1030-618-4-TXB | Contemporary Bases - Flat X 75 Style Dining Table Base - Tex Black | 0 | |||||||
SF-1030-618-4-TXG | Contemporary Bases - Flat X 75 Style Dining Table Base - Tex Gray | 0 | |||||||
SF-1030-618-4-TXW | Contemporary Bases - Flat X 75 Style Dining Table Base - Tex White | 0 | |||||||
SF-1030-619 | Contemporary Bases - Parsons Dining Legs (Set of 4) | 0 | |||||||
SF-1030-619-KES | Contemporary Bases - Parsons Dining Legs (Set of 4) - Kessler Silver | -22 |
11.0 2025-04-29 |
||||||
SF-1030-619-SWF | Contemporary Bases - Parsons Dining Legs (Set of 4) - Sea Wolf | 1 | |||||||
SF-1030-619-TXB | Contemporary Bases - Parsons Dining Legs (Set of 4) - Tex Black | -3 |
1.0 2025-03-18 |
||||||
SF-1030-619-TXG | Contemporary Bases - Parsons Dining Legs (Set of 4) - Tex Gray | -14 |
6.0 2025-04-17 |
||||||
SF-1030-619-TXW | Contemporary Bases - Parsons Dining Legs (Set of 4) - Tex White | 0 | |||||||
SF-1030-719 | Contemporary Bases - Parsons Bar Legs (Set of 4) | 0 | |||||||
SF-1030-719-KES | Contemporary Bases - Parsons Bar Legs (Set of 4) - Kessler Silver | 0 | |||||||
SF-1030-719-TXB | Contemporary Bases - Parsons Bar Legs (Set of 4) - Tex Black | 0 | |||||||
SF-1030-719-TXG | Contemporary Bases - Parsons Bar Legs (Set of 4) - Tex Gray | 0 | |||||||
SF-1030-719-TXW | Contemporary Bases - Parsons Bar Legs (Set of 4) - Tex White | 0 | |||||||
Corsa |
|||||||||
SF-1014-405 | Corsa 32" x 32" Table Top | 0 | |||||||
SF-1014-405-KES | Corsa 32" x 32" Table Top - Kessler Silver | 6 | |||||||
SF-1014-405-TXB | Corsa 32" x 32" Table Top - Tex Black | 0 | |||||||
SF-1014-405-TXG | Corsa 32" x 32" Table Top - Tex Gray | 19 | |||||||
SF-1014-405-TXW | Corsa 32" x 32" Table Top - Tex White | 2 | |||||||
SF-1014-405-WEN | Corsa 32" x 32" Table Top - Wenge | 50 | |||||||
SF-1014-406-TXB | Corsa 36" x 36" Table Top - Tex Black | 13 | |||||||
SF-1014-406-TXG | Corsa 36" x 36" Table Top - Tex Gray | 69 | |||||||
SF-1014-406-TXW | Corsa 36" x 36" Table Top - Tex White | 54 | |||||||
Cosmo |
|||||||||
SF-2034-101 | Cosmo Club Chair | -17 |
14.0 2025-04-24 |
||||||
SF-2034-101-KES | Cosmo Club Chair - Kessler Silver | 25 |
1.0 2025-04-22 |
||||||
SF-2034-101-TXB | Cosmo Club Chair - Tex Black | 25 | |||||||
SF-2034-101-TXG | Cosmo Club Chair - Tex Gray | 48 | |||||||
SF-2034-101-TXW | Cosmo Club Chair - Tex White | -16 |
2.0 2025-03-20 |
2.0 2025-03-20 |
2.0 2025-04-25 |
||||
SF-2034-102 | Cosmo Loveseat | 50 | |||||||
SF-2034-102-KES | Cosmo Loveseat - Kessler Silver | 31 |
1.0 2025-04-22 |
||||||
SF-2034-102-TXB | Cosmo Loveseat - Tex Black | 10 | |||||||
SF-2034-102-TXG | Cosmo Loveseat - Tex Gray | 25 | |||||||
SF-2034-102-TXW | Cosmo Loveseat - Tex White | 26 |
1.0 2025-04-25 |
||||||
SF-2034-103 | Cosmo Sofa | 58 | |||||||
